Main features:
OVERVIEW
Controller MPC-110 designed for read data from energy carrier meters (electricity, heat, water, GAS and other) with Mbus interface. To store accounting and measuring data, and data exchange between device and client’s software through GSM/GPRS.
SPECIFICATION
| Serial interfaces | RS232 or RS485 or Mbus |
| RS485 direction control | auto |
| Supported protocols | Modbus TCP/IP, Modbus RTU, DynDNS and other |
| Other interfaces | mini USB |
| Serial interface data transfer speed | from 300 to 38.4 kbps |
| Data archive memory | from 1 to 8 MB (2MB by default) |
| Insulation breakdown voltage | > 1,5 kV |
| Power supplier | 90-250VAC (50-60Hz), 100-400VDC |
| Power consumption | 3W |
| Indication | LED (Power, UART T/R, GSM T/R, GSM Stat.) |
| Enclosure | DIN32 rail mountable, IP20 |
| Dimensions | 18 mm x 85 mm x 97 mm |
| Operating conditions | from – 30 oC to + 50 oC / 80 % RH, without condensate |
| Storage conditions | from – 40 oC to +60 oC |
MANUFACTURERS CODE

You must be logged in to post a review.
Reviews
There are no reviews yet.